CERTIFICATES REFERENCES REFERENCE LISTS
CERTIFICATES:
![]() ISO 9001 |
![]() SCC |
REFERENCES:
| No. | Year | Client | Project |
| No. | Year | Client | Project |
| 1 | 2003-2004 | KPO –Dietsmann-Comertin. Karachaganak, Kazakhstan | Process and engineering consultancy and co-ordination services for revamping of the Gas Plant |
| 2 | 2004 | Lurgi Polska – Lotos Group Gdansk, Poland | Engineering services – detail engineering for revamping and capacity expanding of CDU, VDU and Naphtha HDS units |
| 3 | 2004 | Lurgi Polska – Lotos Group Gdansk, Poland | Pressure code authority documentation of pipelines for revamped and expanded CDU, VDU and Naphtha HDS units |
| 4 | 2004 | KPO – Consortium Chevron, Agip, Łukoil, British Gas. Karachaganak, Kazakhstan | Engineering services – pipeline stress calculations, hazardous area classification for electrical equipment |
| 5 | 2004 | Tebodin Poland Natural Gas Denitrogenation Odolanów, Poland | Detail Engineering of Amine Wash unit - revamping |
| 6 | 2004 | Private Foreign Investor | Basic Design Package for Tyres Recycling Plant (thermodestruction) |
| 7 | 2005 | Lurgi Poland – Lotos Group Gdansk, Poland | Operating manuals of revamped and expanded CDU, VDU and Naphtha HDS units |
| 8 | 2005 | Lotos Asphalt Gdansk, Poland | Verification reports on Jaslo and Czechowice Asphalt plants status prior to consolidation with Lotos Asphalt Gdansk |
| 9 | 2005 | Air Liquide Poland | Authority engineering of liquid nitrogen storage facilities |
| 10 | 2005 | ILF Polska Consulting Engineers Poland | Gas plant and satellite facilities layout and plant general plot plan development with investment cost evaluation summary |
| 11 | 2005 | Tebodin Poland | Authority engineering of fuel oil terminal – process, piping, instrumentation and auxiliary systems |
| 12 | 2005 | PKN Orlen Poland | Capacity expansion study of the isobutylene fraction recovery unit |
| 13 | 2005 | Lotos Asphalt Czechowice, Poland | Asphalt unloading manifold detail engineering |
| 14 | 2005 | PKN Orlen Poland | Capacity expansion study of the LPG/nC4 – iC4 fractionation unit |
| 15 | 2005 | ILF Polska Consulting Engineers Poland | Crude oil and gas plant with satellite facilities layout and plant general plot plan development |
| 16 | 2005 | Aprochem Poland/Acclaim Energy Trust Canada | Extended Basic and Detail Engineering of pilot Heavy Crude Oil Thermal Cracking Unit |
| 17 | 2005 | Prochem Engineering Company, Poland | Piping erection works supervision for Paraffin Hydrotreating Unit in Trzebinbia Refinery – Poland |
| 18 | 2006 | Lurgi Polska / IVG Terminal Silesia in Radzionkow, Poland | Authority engineering and detail engineering of the gasoline storage terminal extension with related pumping and loading/unloading facilities |
| 19 | 2006 | Lotos Asfalt Gdansk - Czechowice, Poland | Koncepcja, projekt budowlany i techniczny systemów nalewu asfaltu drogowego dla zakładów produkcji i magazynowania asfaltów |
| 20 | 2006 | GLotos Group Gdansk, Poland | Conceptual study and detail engineering of the fuel oil supply system to the process heaters |
| 21 | 2006 | Chemieanlagenbau Chemnitz, Germany | Biodiesel plant. PDS piping engineering services |
| 22 | 2006 | Lotos Asfalt Jaslo, Poland | Extended basic and detail engineering of the bitumen blowing plant expansion and modernization. Offistes including cooling water system and steam generation with water pretreatment |
| 23 | 2006 | WWT Canada Jonava, Lithuania | Extended basic and detail engineering of grass root Waste Oil Thermal Cracking plant with offsites and waste water treatment |
| 24 | 2007 | WWT Canada Mallorca, Spain | Extended basic and detail engineering of grass root Waste Oil Thermal Cracking unit |
| 25 | 2007 | Lotos Asfalt Jaslo, Poland | Extended basic and detail engineering of the blanketing and vapor recovery system of the bitumen tank farm and truck loading station |
| 26 | 2007 | Air Liquide Poland | Detail engineering of various oxygen and nitrogen plants; storage, vaporizers, loading/unloading, interconnecting facilities, offsites |
| 27 | 2007 | Air Liquide, Russia | Basic engineering of the technical gases (hydrogen, oxygen, nitrogen) plant for Ryazan |
| 28 | 2007 | Lotos Asfalt Jaslo - Poland | Conceptual study, basic and detail engineering of the bitumen mixing unit and truck loading station extension |
| 29 | 2007 | Grupa Lotos, Gdansk | Detail engineering of asphalt storage tank with relevant facilities and infrastructure |
| 30 | 2007 | LOTOS Oil SA, Czechowice, Poland | Conceptual study with investment cost estimation for plasticizer production, storage and unloading, loading facilities |
| 31 | 2008 | Air Liquide, Russia | Extended basic engineering of the liquid nitrogen plants including offsites for Mikron and Surgut – under way |
| 32 | 2008 | Jedlicze Refinery, ORLEN Group, Poland | Basic and Detail Engineering of CDU (Atmospheric Distillation) |
| 33 | 2008 | Atechem/PKN ORLEN | Pumping station piping detail engineering for TE&G II unit revamping |
| 34 | 2008 | Jedlicze Refinery, ORLEN Group, Poland | Conceptual study and detail engineering of storage and loading facilities for heavy oils |
| 35 | 2009 | PKN Orlen Polska | Conceptual and feasibility study of implementation of natural gas expander with power generator in PKN Orlen, Plock |
| 36 | 2009 | Lotos Asfalt Jaslo | Basic and detail engineering of bitumen blowing expansion and new rail unloading station of vacuum residue |
| 37 | 2009 | LOTOS Oil SA, Czechowice | Basic design of furfural extraction unit for plasticizer production |
| 38 | 2009 | Lotos Asfalt Gdansk | Conceptual study and detail engineering of vapor recovery and incineration system for the rail car and truck bitumen loading stations |
| 39 | 2009 | LOTOS Oil SA, Czechowice | Detail engineering of the oil plasticizer blending and storage system |
| 40 | 2009 | Ekocem, Dąbrowa Górnicza, Poland | Detail engineering of fuel oil storage and supply system |
| 41 | 2009 | MontazSpecStroy / Agip Kazakhstan North Caspian Operating Company | Merox holding tank – detail engineering |
| 42 | 2010 | Lotos Asfalt Jasło | Study and detail engineering of new rail unloading station of vacuum residue unloading and asphalt loading |
| 43 | 2010 | Grupa LOTOS, Gdansk | Conceptual and cost study of the furfural extraction unit revamping and debottlenecking |
| 44 | 2010 | PGNiG / Control Process | Gas and oil field facilities detail engineering |
| 45 | 2010 | Zachem, Bydgoszcz | EPC contract of chlorine liquefaction unit |
| 46 | 2011 | EC Mielec / Control Process | Power station expansion detail engineering of offsite facilities |
| 47 | 2011 | ZBACh Tarnów | Workshop and concession documentation of pressure equipment acc. AMSE / EN standards |
| 48 | 2011 | LOTOS Asfalt Czechowice | Modified asphalt storage facilities detail engineering |
| 49 | 2011 | Solveco S.A. | Conceptual study of used solvents recovery plant with complete infrastructure |
| 50 | 2011 | LOTOS Asfalt Jasło | Modified asphalt plant detail engineering |
REFERENCE LISTS:
![]() Air Liquide |
![]() LOTOS Asfalt |
![]() LOTOS Serwis |
![]() Lurgi Polska S.A. |
![]() NAPC Lithuania |
![]() LOTOS Asfalt |
![]() Control Process |
![]() LOTOS Asfalt |











